League Player of the Year 2008

The League Player of the Year is the person who has won the most matches in League competition for the club during the year.  In the event of a tie, then the player who played the most matches wins the award.  A formula is in place regarding leagues with limited eligibility (e.g. Senior League) so that people who are not eligible are not penalised, and those that are get the benefit for any matches played!

Standings:

(After Mixed League)

  Total
Position Player Played Won %
         
1 Joe Hackett 14 12 86%
2 Charlie O'Brien 15 11 73%
3 Eoin McCarthy 13 10 77%
4 John Byrne 11 9 82%
5 Ger Penny 10 9 90%
=6 Pat O'Connell 10 7 70%
=6 Connor Hunt 10 7 70%
8 Dave O'Grady 12 6 50%
9 John O'Farrell 10 6 60%
10 Jim Coyne 9 6 67%
11 Frank Egan 7 5 71%
12 Ger O'Rourke 11 4 36%
13 Thierry Rabuel 6 3 50%
14 Joe Gannon 12 2 17%
15 Derek Kernan 9 2 22%
16 Robert Burke 5 2 40%
17 Denis Kehoe 3 2 67%
18 Peter Challoner 5 1 20%
19 Brian Godfrey 4 1 25%
20 John O'Connor 3 1 33%
=21 Pat O'Mahony 2 1 50%
=21 Stephen Battlebury 2 1 50%
23 Dave Geraghty 1 1 100%
24 Clement Rabuel 3 0 0%
=25 Hong Yuan 1 0 0%
=25 Deitrich Pfeiffer 1 0 0%
=25 Colin Meredith 1 0 0%
=25 Dualta Gwozdz 1 0 0%
         
         
Total   191 109 57%

Historic Winners:

2007 Pat O'Connell
2006 Pat O'Connell
2005 John Byrne

Home | Up | Men's Ranking | Full Ranking Points | Ranking Points System | Men's Singles Ladder | Men's Doubles Ladder | League Player of the Year | Full League Player Breakdown

website statistics