League Player of the Year 2010

The League Player of the Year is the person who has won the most matches in League competition for the club during the year.  In the event of a tie, then the player who played the most matches wins the award.

Final Table for 2010:

  Total  
Position Player Won Played  
         
1 Charlie O'Brien 20 27  
2 Joe Hackett 19 24  
3 John Byrne 16 25  
4 Owen Dennehy 15 16  
5 Eoin McCarthy 14 18  
6 John O'Farrell 12 22  
7 Dave O'Grady 12 21  
8 John Lynch 12 12  
9 Frank Egan 11 13  
10 Jim Coyne 10 16  
11 Ger Penny 10 14  
12 Peter Challoner 9 18  
=13 Pat O'Connell 9 13  
=13 Conor Hunt 9 13  
=15 Ger O'Rourke 7 13  
=15 Derek McQuaid 7 13  
=15 Michael Smyth 7 13  
=18 Alec Dolan 6 13  
=18 Des Gallagher 6 13  
20 Ciaran O'Sullivan 6 11  
21 Jeremie Debaire 5 7  
22 Tobias Engel 5 5  
23 Joe Silke 4 8  
24 Derek Kernan 3 15  
25 Victor Carey 3 6  
26 Gary Birney 3 5  
27 Pat O'Mahony 2 5  
=28 Donal O'Connell 2 4  
=28 Charlie Downey 2 4  
30 Denis Kehoe 2 3  
=31 Niall Conroy 2 2  
=31 Hong Yuan 2 2  
=31 Joe Dowley 2 2  
34 Fintan Lalor 1 10  
35 Graham Law 1 7  
36 Liam Nuggent 1 5  
37 Fergus O'Duffy 1 4  
=38 Barry Hunt 1 3  
=38 Mick Bannon 1 3  
=40 Gerry Hand 1 2  
=40 Neal Keaney 1 2  
42 Jeremie Mallet 1 1  
43 Gerry Collery 0 5  
44 Willie O'Brien 0 3  
=45 Adrian Bolton 0 1  
=45 Jim Tierney 0 1  
=45 Paul Gracie 0 1  
=45 John O'Connor 0 1  
=45 Colin Meredith 0 1  
=45 Gerry Byrne 0 1  
         
Total   263 447 59%

Former Winners List:

2010 Charlie O'Brien
2009 John Byrne
2008 Pat O'Connell
2007 Pat O'Connell
2006 Pat O'Connell
2005 John Byrne
   

Home | Up | Men's Ranking | Full Ranking Points | Ranking Points System | Men's Singles Ladder | Men's Doubles Ladder | League Player of the Year | Full League Player Breakdown

website statistics